Biographic Info
Drafted: 1980, Round 1 , Pick 6
College: North Carolina
Height: 6-7
Weight: 207 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 2008 Percentile 16
FGA/100 Rank 1862 Percentile 26
FGX/100 Rank 921 Percentile 62
2PM/100 Rank 1642 Percentile 31
2PA/100 Rank 1384 Percentile 44
2PX/100 Rank 1366 Percentile 44
3PM/100 Rank Percentile 0
3PA/100 Rank 1254 Percentile 15
3PX/100 Rank 237 Percentile 82
FTM/100 Rank 2163 Percentile 2
FTA/100 Rank 2184 Percentile 3
FTX/100 Rank 238 Percentile 84
All-Time Ranks Box Score
PTS/100 Rank 2274 Percentile 8
OREB/100 Rank 748 Percentile 60
DREB/100 Rank 1056 Percentile 48
REB/100 Rank 1230 Percentile 50
AST/100 Rank 746 Percentile 66
TOV/100 Rank 1005 Percentile 42
STL/100 Rank 1460 Percentile 16
BLK/100 Rank 876 Percentile 40
PF/100 Rank 1969 Percentile 18
Career Ratio Stats
USG% Value14.2% Rank1945 Percentile 24
PTS% Value9.1% Rank2255 Percentile 9
OREB% Value6.8% Rank914 Percentile 52
DREB% Value14.5% Rank1071 Percentile 48
REB% Value10.4% Rank1196 Percentile 52
AST% Value13.9% Rank826 Percentile 64
TOV% Value17.3% Rank1435 Percentile 22
STL% Value0.9% Rank1444 Percentile 16
BLK% Value0.9% Rank996 Percentile 35
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NJN | -0.1 | 0.0 | -0.0 | -0.090 | 0.052 | -0.040 | 71.5 | 103.0 | 103 | 19.7 | 8382 | 16.5 | 19.7 | 16.2 |
1982-83 | NJN | -0.1 | 0.0 | -0.1 | -0.210 | 0.013 | -0.2000 | 64.9 | 113.7 | 129 | 5.9 | 8919 | 11.2 | 1.5 | 4.9 |
1983-84 | NJN | -0.1 | 0.3 | 0.3 | -0.010 | 0.074 | 0.062 | 98.2 | 105.8 | 83 | 54.7 | 4185 | 58.3 | 47.0 | 44.9 |
1984-85 | NJN | -0.0 | 0.0 | -0.0 | -0.030 | 0.011 | -0.020 | 89.2 | 116.8 | 154 | 15.9 | 7964 | 20.7 | 12.6 | 18.7 |
1985-86 | NJN | -0.1 | 0.0 | -0.1 | -0.3000 | 0.047 | -0.250 | 41.6 | 112.1 | 170 | 6.1 | 9249 | 7.9 | 4.4 | 3.6 |
0.0 | 0.0 | -0.4 | 0.3 | 0.1 | -0.058 | 0.043 | 0.014 | 88.4 | 107.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1981-82 | NJN | -0.1 | -0.090 | 71.5 | 8.6 | 4.4 | 12.0 | 39.7 | 37.0 |
1982-83 | NJN | -0.1 | -0.210 | 64.9 | 5.3 | 2.6 | 8.1 | 44.1 | 32.3 |
1983-84 | NJN | -0.1 | -0.010 | 98.2 | 62.9 | 31.0 | 64.1 | 43.7 | 48.5 |
1984-85 | NJN | -0.0 | -0.030 | 89.2 | 7.5 | 4.4 | 8.4 | 46.8 | 52.7 |
1985-86 | NJN | -0.1 | -0.3000 | 41.6 | 3.2 | 1.6 | 7.7 | 45.4 | 20.7 |
0.0 | 0.0 | -0.4 | -0.058 | 88.4 | 87.5 | 44.0 | 100.3 | 43.6 | 44.8 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1981-82 | NJN | 0.0 | 0.052 | 103.0 | 9.1 | 50.9 | 101.5 |
1982-83 | NJN | 0.0 | 0.013 | 113.7 | 3.5 | 47.7 | 114.3 |
1983-84 | NJN | 0.3 | 0.074 | 105.8 | 36.3 | 41.0 | 102.5 |
1984-85 | NJN | 0.0 | 0.011 | 116.8 | 6.6 | 44.1 | 114.4 |
1985-86 | NJN | 0.0 | 0.047 | 112.1 | 4.9 | 57.1 | 117.9 |
0.0 | 0.0 | 0.3 | 0.043 | 107.4 | 60.4 | 44.0 | 105.3 |